Solusan Acetic Acid 10% ~ 80%
Awọn ohun-ini kẹmika:
1. Omi ti ko ni awọ ati irritating dour.
2. Solubility omi, ethanol, benzene ati ethyl ether immiscible, insoluble in carbon disulphide.
Ibi ipamọ:
1. Ti o ti fipamọ ni itura kan, ile-ipamọ afẹfẹ.
2. Jeki kuro ninu ina, ooru.Akoko tutu yẹ ki o ṣetọju iwọn otutu ti o ga ju 16 DEG C, lati ṣe idiwọ imuduro.Lakoko akoko tutu, iwọn otutu yẹ ki o tọju loke 16 DEG C lati ṣe idiwọ / yago fun imuduro.
3. Jeki awọn eiyan edidi.Yẹ ki o wa niya lati oxidant ati alkali.Dapọ yẹ ki o yee nipasẹ gbogbo awọn ọna.
4. Lo bugbamu-ẹri ina, fentilesonu ohun elo.
5. Darí itanna ati irinṣẹ ti o fàyègba awọn lilo ti rọrun lati gbe awọn Sparks.
6. Awọn agbegbe ipamọ yẹ ki o wa ni ipese pẹlu awọn ohun elo itọju pajawiri ati awọn ohun elo ile ti o dara.
Lo:
1.Omi itọju
2.Ikole
3.Fun bugbamu
4.Textile ati dyeing
5.Animal kikọ sii
Awọn nkan itupalẹ
| Sipesifikesonu | ||
Ogorun 55 | |||
Super ite
| Ipele akọkọ
| Deede ite
| |
Ifarahan | Ko o ati ofe ti daduro ọrọ
| ||
Àwọ̀ (Pt-Co) | ≤10 | ≤20 | ≤30 |
Ayẹwo% | ≥55 | ≥55 | ≥55 |
Ọrinrin% | —- | —- | —- |
Formic Acid% | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Iyọkuro Evaporation% | ≤0.01 | ≤0.02 | ≤0.03 |
Irin% (gẹgẹbi Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Akoko Permanganate, min | ≥30 | ≥5 | —- |
Ipele | Super ite |
Awọn nkan itupalẹ
| Sipesifikesonu | ||
Ogota 60 | |||
Super ite
| Ipele akọkọ
| Deede ite
| |
Ifarahan | Ko o ati ofe ti daduro ọrọ
| ||
Àwọ̀ (Pt-Co) | ≤10 | ≤20 | ≤30 |
Ayẹwo% | ≥60 | ≥60 | ≥60 |
Ọrinrin% | —- | —- | —- |
Formic Acid% | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Iyọkuro Evaporation% | ≤0.01 | ≤0.02 | ≤0.03 |
Irin% (gẹgẹbi Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Akoko Permanganate, min | ≥30 | ≥5 | —- |
Ipele | Super ite |
Awọn nkan itupalẹ
| Sipesifikesonu | ||
Ogorun 65 | |||
Super ite
| Ipele akọkọ
| Deede ite
| |
Ifarahan | Ko o ati ofe ti daduro ọrọ
| ||
Àwọ̀ (Pt-Co) | ≤10 | ≤20 | ≤30 |
Ayẹwo% | ≥65 | ≥65 | ≥65 |
Ọrinrin% | —- | —- | —- |
Formic Acid% | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Iyọkuro Evaporation% | ≤0.01 | ≤0.02 | ≤0.03 |
Irin% (gẹgẹbi Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Akoko Permanganate, min | ≥30 | ≥5 | —- |
Ipele | Super ite |
Awọn nkan itupalẹ
| Sipesifikesonu | ||
Ogorun70 | |||
Super ite | Ipele akọkọ | Deede ite | |
Ifarahan | Ko o ati ofe ti daduro ọrọ
| ||
Àwọ̀ (Pt-Co) | ≤10 | ≤20 | ≤30 |
Ayẹwo% | ≥70 | ≥70 | ≥70 |
Ọrinrin% | —- | —- | —- |
Formic Acid% | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Iyọkuro Evaporation% | ≤0.01 | ≤0.02 | ≤0.03 |
Irin% (gẹgẹbi Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Akoko Permanganate, min | ≥30 | ≥5 | —- |
Ipele | Super ite |
Awọn nkan itupalẹ
| Sipesifikesonu | ||
Ogorun80 | |||
Super ite
| Ipele akọkọ
| Deede ite
| |
Ifarahan | Ko o ati ofe ti daduro ọrọ
| ||
Àwọ̀ (Pt-Co) | ≤10 | ≤20 | ≤30 |
Ayẹwo% | ≥80 | ≥80 | ≥80 |
Ọrinrin% | —- | —- | —- |
Formic Acid% | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Iyọkuro Evaporation% | ≤0.01 | ≤0.02 | ≤0.03 |
Irin% (gẹgẹbi Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Permanganate Akoko , min | ≥30 | ≥5 | —- |
Ipele | Super ite |
Ilana: CH3COOH
CAS NỌ: 64-19-7
UN NỌ.:2790
Iṣakojọpọ: 20kg / ilu, 25kg / ilu, 30kg / ilu, 220kg / ilu, IBC 1050kg, ISO TANK
Agbara: 20000mt/y
Awọn ohun-ini kẹmika:
1. Omi ti ko ni awọ ati irritating dour.
2. Solubility omi, ethanol, benzene ati ethyl ether immiscible, insoluble in carbon disulphide.
Ibi ipamọ:
1. Ti o ti fipamọ ni itura kan, ile-ipamọ afẹfẹ.
2. Jeki kuro ninu ina, ooru.Akoko tutu yẹ ki o ṣetọju iwọn otutu ti o ga ju 16 DEG C, lati ṣe idiwọ imuduro.Lakoko akoko tutu, iwọn otutu yẹ ki o tọju loke 16 DEG C lati ṣe idiwọ / yago fun imuduro.
3. Jeki awọn eiyan edidi.Yẹ ki o wa niya lati oxidant ati alkali.Dapọ yẹ ki o yee nipasẹ gbogbo awọn ọna.
4. Lo bugbamu-ẹri ina, fentilesonu ohun elo.
5. Darí itanna ati irinṣẹ ti o fàyègba awọn lilo ti rọrun lati gbe awọn Sparks.
6. Awọn agbegbe ipamọ yẹ ki o wa ni ipese pẹlu awọn ohun elo itọju pajawiri ati awọn ohun elo ile ti o dara.
Lo:
1.Omi itọju
2.Ikole
3.Fun bugbamu
4.Textile ati dyeing
5.Animal kikọ sii